# 3 McClain Smith  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
8/30/2018   WILMINGTON (DEL)   2-3  .000  .000  0-0  74 
9/1/2018   GOLDEY-BEACOM   2-0  .000  .000  0-0  35 
9/5/2018   BLOOMFIELD   4-2    .000  .000  0-0  45 
Sep 08, 2018  at Adelphi   1-1    .000  .000  0-0  63 
9/12/2018   SAINT THOMAS AQUINAS  1-1  1.000  1.000  0-0  110 
Sep 17, 2018  at Mercy College   1-1  1.000  1.000  0-0  70 
Sep 21, 2018  at Seton Hill   1-1    1.000  1.000  0-0  72 
9/23/2018   EAST STROUDSBURG   0-1  .500  .500  0-0  70 
9/26/2018   LOCK HAVEN   1-0  .250  .250  0-0  75 
Sep 29, 2018  at California (PA)   2-1  .200  .200  0-0  67 
10/3/2018   WEST CHESTER   1-2  .200  .200  0-0  73 
Oct 06, 2018  at Mercyhurst   4-3  .167  .167  0-0  50 
Oct 12, 2018  SLIPPERY ROCK   4-0    .167  .167  0-0  37 
Oct 14, 2018  at Shippensburg   1-1    .143  .143  0-0  73 
Oct 17, 2018  BLOOMSBURG   4-1    .125  .250  0-0  49 
Oct 20, 2018  at Pitt-Johnstown   1-0  .125  .250  0-0  51 
Oct 27, 2018  at Gannon University   2-1  .125  .250  0-0  45 
Nov 02, 2018  SETON HILL   2-0    .125  .250  0-0  41 
Nov 04, 2018  at West Chester   1-1    .125  .250  0-0  75 
11/10/2018   at Charleston (W.V.)   0-1  .125  .250  0-0  79 
Totals     35-21  20  12  .125  .250  0-0  1254 

 
Games played: 20
Shots per game: 0.40
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.20